<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Weatherhead &#187; microsoft Archives  &#8211; The Digital Lookout</title>
	<atom:link href="http://www.robweatherhead.co.uk/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robweatherhead.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 09:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Joins in the Favicons Trial</title>
		<link>http://www.robweatherhead.co.uk/ppc/microsoft-joins-in-the-favicons-trial/</link>
		<comments>http://www.robweatherhead.co.uk/ppc/microsoft-joins-in-the-favicons-trial/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[live search]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=716</guid>
		<description><![CDATA[Reports on Search Engine Land this week suggest that Google isn&#8217;t the only one which is trialling the use of favicons in their PPC ads.  Matt McGee this week posted the below screenshot showing Microsoft displaying favicons alongside their PPC ads on Live search.  Apparently this is part of an internal trial and shouldn&#8217;t actually [...]]]></description>
			<content:encoded><![CDATA[<p>Reports on Search Engine Land this week suggest that Google isn&#8217;t the only one which is trialling the use of favicons in their <acronym title="pay per click">PPC</acronym> ads.  <a href="http://searchengineland.com/live-search-testing-icons-search-ads-17168" target="_blank">Matt McGee </a>this week posted the below screenshot showing Microsoft displaying favicons alongside their <acronym title="pay per click">PPC</acronym> ads on Live search.  Apparently this is part of an internal trial and shouldn&#8217;t actually be seen outside of Microsoft <acronym title="internet protocol">IP</acronym> addresses but a bug in the system has seen it shown to a lucky few in the outside world.</p>
<p>With both Google and Microsoft now prove to be trialling the use of imagery in their paid search listings it appears it should just be a matter of time before they become common place on the <acronym title="search engine results page">SERP</acronym>.  Well, it should make for a more decorative and visually appealing search results page but, as mentioned in my Google post, I don&#8217;t envisage it affecting <acronym title="click through rate">CTR</acronym> in the long run as it will appear on all paid results once advertisers get the hang of it.  As a result, after the first few searches with the new results, users will become blind to the logos.  That is unless the great and the good of the search engine marketing world kind find ways of standing out from the crowd.</p>
<p><img class="alignleft size-full wp-image-717" title="live search favicons" src="http://www.robweatherhead.co.uk/wp-content/uploads/2009/04/live-search-favicons.gif" alt="live search favicons" width="540" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/ppc/microsoft-joins-in-the-favicons-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Wins Keyword Legal Case</title>
		<link>http://www.robweatherhead.co.uk/ppc/yahoo-wins-keyword-legal-case/</link>
		<comments>http://www.robweatherhead.co.uk/ppc/yahoo-wins-keyword-legal-case/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[legal case]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[trademark disputes]]></category>
		<category><![CDATA[trademark infringement]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=653</guid>
		<description><![CDATA[Yahoo! has won a legal case in the US which puts a different slant on brand and trademark infringement in PPC, but also goes to show the search engines have covered themselves against such cases. As reported in media post, Yahoo has come out on top in a case brought against them by Heartbrand Beef, [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo! has won a legal case in the US which puts a different slant on brand and trademark infringement in PPC, but also goes to show the search engines have covered themselves against such cases.</p>
<p>As reported in <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=100465" target="_blank">media post</a>, Yahoo has come out on top in a case brought against them by Heartbrand Beef, of Yoakum Texas.  Heartbrand, who claim to be the only seller of Akaushi beef in the US, didn&#8217;t believe Yahoo! should allow their competitors to appear on the keyword &#8220;Akaushi&#8221; as it was misleading to their searchers and of the products their competitors provided.  This would have been an interesting judgment had it gone the other way.  It is different to other trademark disputes of past or present as it wasn&#8217;t actually a trademark or brand term owned by Heartbrand, just a product exclusive to them.  I can&#8217;t honestly see how Heartbrand thought they were going to win this case but the result does go to show that the search engines are covering themselves for any such cases through their practices and T&amp;Cs.  Google, Yahoo and Microsoft aren&#8217;t stupid, they aren&#8217;t going to open themselves up for potential legal backlash through the changes they make to policies, they are going to be pretty sure they aren&#8217;t liable before making such as Google&#8217;s most recent changes to <a href="http://www.robweatherhead.co.uk/google/trademark-mayhem-in-the-name-of-ad-dollars/" target="_blank">trademark bidding</a>.</p>
<p>This is not the first time the search engines have come out in battles such as these, and it certainly isn&#8217;t the final say in the argument over brand and trademark infringement in paid search.  But the more cases like this which come out in the search engines favour, the less chance there is of one going the other way, which in turn means less companies will be tempted to try their luck in the courts.</p>
<p>I predict in 12 months trademark and brand bidding in PPC will just be a common practice, give it 2 years and search engine marketers will be reminiscing about the good old days when there was no competition on brand terms and you got all the clicks for next to nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/ppc/yahoo-wins-keyword-legal-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines Feeling the Pinch</title>
		<link>http://www.robweatherhead.co.uk/search-engine-marketing/search-engines-feeling-the-pinch/</link>
		<comments>http://www.robweatherhead.co.uk/search-engine-marketing/search-engines-feeling-the-pinch/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 09:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=591</guid>
		<description><![CDATA[Although much has been said about digital marketing and more so, search engine marketing, being recession proof and the one area of the marketing plan which is set to actually benefit from recession, recent news stories indicate that this may not be the case.  It appears that Google, Yahoo! and Microsoft, the three major players [...]]]></description>
			<content:encoded><![CDATA[<p>Although much has been said about digital marketing and more so, search engine marketing, being recession proof and the one area of the marketing plan which is set to actually benefit from recession, recent news stories indicate that this may not be the case.  It appears that Google, Yahoo! and Microsoft, the three major players in the world of PPC, are battening down the hatches for a tough 2009 in search.</p>
<p><strong>Yahoo!</strong></p>
<p>Yahoo! announced this week that it is shutting down its content network, a move which was met with nothing more than a shrug by the search engine marketing community, but one which could signal that Yahoo! is looking to cut back on its less profitable areas.</p>
<p><a title="yahoo shuts content network" href="http://searchengineland.com/yahoo-shuts-down-content-match-in-uk-16157" target="_blank">Yahoo shuts down content match in the UK</a></p>
<p><strong>Microsoft</strong></p>
<p>Rumours are rife that Microsoft are set to announce job cuts in the next week, with some expected on the search side of the business.  This is unsurprising considering the disappointing growth of Live search and the perceived lack of focus in this area, perhaps they are set to rely on the Yahoo! workforce and are giving away something about the merger rumours!?!</p>
<p><a title="microsoft announces job cuts" href="http://searchengineland.com/microsoft-job-cuts-may-come-next-week-16170" target="_blank">Microsoft Job Cuts May Come Next Week</a></p>
<p><strong>Google</strong></p>
<p>Surprisingly it is Google that appear to be making the most cuts, with the announcement it is cutting 100 recruitment positions (1% of the company) and shutting down 3 engineering offices.  The staff on the engineering side will be given the option to relocate but you would think a large proportion of them will also end up redundant.</p>
<p>Google have also announced the removal of a number of their product offerings and the discontinuation of development of a number of others as they look to focus on the products that earn them direct revenues in these difficult times.  The affected Google products are:</p>
<p>•    Google Video<br />
•    Google Catalogue Search<br />
•    Google Notebook<br />
•    Dodgeball<br />
•    Jaiku<br />
•    Google Mashup Editor</p>
<p><a title="google lay off 100 staff" href="http://www.brandrepublic.com/Digital/News/873751/Google-lay-off-100-recruitment-staff-close-three-engineering-offices/?DCMP=EMC-Digital-Bulletin" target="_blank">Google to lay off 100 recruitment staff</a></p>
<p><a title="google closes off products" href="http://searchengineland.com/google-ends-google-video-uploads-shutters-notebook-catalog-search-dodgeball-jaiku-16166" target="_blank">Google closes a number of products</a></p>
<p>So what does this say about the confidence of the three biggest suppliers of paid search advertising?  It could be seen as good business sense on their part, sorting the wheat from the chaff so to speak and focussing on profitability in tough economic times.  Moves like this however can only result in Google extending their lead in the race for search engine supremacy.  The optimist in me would like to see Yahoo! or Microsoft being aggressive in a  push steal market share in the downturn, but maybe they are both resigned to the fact the only way forward is to join forces.</p>
<p>2009 is set to be a tough year for us all; some will fall, while others will prosper at their expense.  At the moment it appears even the search engines are jockeying to be in the best position as it appears things are going to get worse before they get any better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/search-engine-marketing/search-engines-feeling-the-pinch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Yahoo Deal on the Cards in Q1?</title>
		<link>http://www.robweatherhead.co.uk/search-engine-marketing/microsoft-yahoo-deal-on-the-cards-in-q1/</link>
		<comments>http://www.robweatherhead.co.uk/search-engine-marketing/microsoft-yahoo-deal-on-the-cards-in-q1/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 16:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=574</guid>
		<description><![CDATA[Ever man and his digital dog has listed this in their search predictions for 2009 and now Microsoft CEO Steve Balmer has hinted that if a deal is to be done between themselves and Yahoo, now is the best time for it to happen. With Yahoo searching for a CEO to replace Jerry Yang and [...]]]></description>
			<content:encoded><![CDATA[<p>Ever man and his digital dog has listed this in their search predictions for 2009 and now Microsoft CEO Steve Balmer has hinted that if a deal is to be done between themselves and Yahoo, now is the best time for it to happen.  With Yahoo searching for a CEO to replace Jerry Yang and Microsoft themselves appointing an ex Yahoo face, Qi Lu, ad head of online operations, the newcomers could spearhead any potential deal.</p>
<p>It looks like the only way anyone is going to mount a serious challenge to Google and a combined effort, either through partnership or purchase would see the search experience of Yahoo combined with the technical know-how and product development and of Microsoft.  It will be a big challenge to catch Google and it will take number of years to get there but if a deal goes through in Q1 it is set to be an interesting 2009!</p>
<p><a href="http://www.nma.co.uk/Articles/40992/Microsoft+CEO+keen+for+search+deal+with+Yahoo.html">NMA news story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/search-engine-marketing/microsoft-yahoo-deal-on-the-cards-in-q1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lets Call the Whole Thing Off!</title>
		<link>http://www.robweatherhead.co.uk/ppc/lgoogle-calls-off-yahoo-ppc-deal/</link>
		<comments>http://www.robweatherhead.co.uk/ppc/lgoogle-calls-off-yahoo-ppc-deal/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 11:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=461</guid>
		<description><![CDATA[Google announced yesterday that it was pulling out of the agreement with Yahoo which would have allowed them to display Google Adwords listings on Yahoo search results in the US.  The announcement comes in the face of a potentially lengthy and costly legal battles with competition regulators which Google has decided would &#8220;distract the from [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a title="google and yahoo deal" href="http://googleblog.blogspot.com/2008/11/ending-our-agreement-with-yahoo.html" target="_blank">announced</a> yesterday that it was pulling out of the agreement with Yahoo which would have allowed them to display Google Adwords listings on Yahoo search results in the US.  The announcement comes in the face of a potentially lengthy and costly legal battles with competition regulators which Google has decided would &#8220;distract the from their core mission&#8221;.</p>
<p>In Yahoo&#8217;s response via email to it partners they reassured PPC advertisers that, whilst they were disappointed by the announcement, it would not prevent them becoming an &#8220;ever-stronger player in online advertising&#8221;.  and reaffirm their strength in certain sectors by quoted their positioning across selected news verticals.  A clear attempt to say &#8220;don&#8217;t give up on us yet!&#8221;</p>
<p>In a further twist, Yahoo! CEO Jerry Yang has <a title="yahoo microsoft deal" href="http://www.brandrepublic.com/BrandRepublicNews/News/859946/Yahoo-looks-Microsoft-Google-walks-away/?DCMP=EMC-DailyNewsBulletin" target="_blank">come out</a> and reverted on his original defiance on a sell out to Microsoft by claiming that he was open minded about a potential deal with Microsoft having been bitterly opposed to such a deal when originally proposed.  Its funny how he has changed his mind immediately prior to the Google announcement!</p>
<p>So its back to square one in the search engine battle for supremacy with no deals on the table and everyone working independently.  But for how long?  Yang&#8217;s announcement is bound to start the Microsoft-yahoo rumour mill off again and it is probably more likely to go ahead after yesterday but who knows?  I&#8217;m sure there will be more twists in the tail before the saga ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/ppc/lgoogle-calls-off-yahoo-ppc-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Attempts to Prove Paid Search Branding Effect</title>
		<link>http://www.robweatherhead.co.uk/ppc/microsoft-paid-search-branding/</link>
		<comments>http://www.robweatherhead.co.uk/ppc/microsoft-paid-search-branding/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[adserving]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=445</guid>
		<description><![CDATA[Microsoft is aiming to prove the branding influence of paid search ads by tracking the impressions and allocating them back to repeat searches, website visits and subsequent purchases.  The branding influence of search has long been debated with many believing that there is a branding benefit to be had by appearing high on PPC listings [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is aiming to prove the <a title="microsoft ppc research" href="http://www.nma.co.uk/Logon/ResourceBarrier.aspx?RequiredServices=17,|&amp;PipelinedPage=/Articles/40183/Microsoft%20assigns%20value%20to%20unclicked%20paid%20search%20links.html&amp;PipelinedQueryString=liArticleID%3d40183" target="_blank">branding influence of paid search ads</a> by tracking the impressions and allocating them back to repeat searches, website visits and subsequent purchases.  The branding influence of search has long been debated with many believing that there is a branding benefit to be had by appearing high on PPC listings which comes as a hidden benefit to the pure direct return which is often associated with paid search channel.</p>
<p>True branding connoisseurs I&#8217;m sure would argue that it isn&#8217;t possible to build a brand experience, and certainly a significantly positive one, through 3 lines of text.  But the fact of the matter is that a searcher on a generic term will scan the paid search listings (as well as the natural search results) to see who is appearing before deciding which PPC ad to click.  So there is surely some conversion attribution to be had from PPC impressions which could then ultimately result in a brand term search and conversion.</p>
<p>This is what Microsoft are aiming to prove.  Presumably using similar technology to that which is used by adserving software, placing a cookie on the users computer upon impression which remains in place to allow the tracking of future actions.  This technology wont be able to track through to conversion without placing code on the advertisers sites but some may be willing to do this for greater visibility of the impact of paid search impressions on the buying cycle.</p>
<p>The timescales of such a cookie can be all important in this form of tracking in order to gauge its accuracy.  Adserving softwares track post impression conversion up to 90 days after the original viewing which is pretty excessive in my view.  this is far longer than the normal buying cycle even for a considered product and so it will be important for Microsoft and any advertisers participating to set a realistic timescale in which the impression could have an impact.</p>
<p>The results should be interesting and could lead to more emphasis on PPC if a branding impact can be proven.  By allocating both a direct return and a brand impact Microsoft will be hoping that advertisers will be willing to increase CPCs and inflate the cost of sale they are willing to pay, obviously resulting in more revenues for the search engine.  I&#8217;m sure most advertisers will take some convincing though so the results will have to be pretty impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/ppc/microsoft-paid-search-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Advertising and Search &#8211; the perfect partnership?</title>
		<link>http://www.robweatherhead.co.uk/display-advertising/display-advertising-and-search-the-perfect-partnership/</link>
		<comments>http://www.robweatherhead.co.uk/display-advertising/display-advertising-and-search-the-perfect-partnership/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=397</guid>
		<description><![CDATA[Microsoft have conducted a piece of research which goes further towards showing the need for an integrated approach to digital marketing where display advertising and search engine marketing are concerned.  Off the back of the overused Atlas example which suggested a 22% uplift in conversion could be produced from a combination of search and display, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft have conducted a piece of research which goes further towards showing the need for an integrated approach to digital marketing where display advertising and search engine marketing are concerned.  Off the back of the overused Atlas example which suggested a 22% uplift in conversion could be produced from a combination of search and display, and Yahoo&#8217;s piece which suggest similar impact, Microsoft have launched their own research which backs up the previous reports.</p>
<p>The figures which have come out of the Microsoft report show a 2x improvement in website visits through a combined approach along with a 54% increase in likelihood of a user conducting a brand search if they had been exposed to a display advert.</p>
<p>You have to take into consideration the producers of these pieces when reviewing the results they show you.  Atlas earn their money based on the amount of activity you are undertaking so have a vested interest in increasing it (plus they earn off both impressions and clicks with display).  Yahoo have seen a downturn in the last quarter in the premium CPM display advertising and so it is in their interest to get you buying more.  And similarly Microsoft need something to prop up their lack of progress in paid search.</p>
<p>So you have to take what they say with a pinch of salt, but that&#8217;s not to say there is nothing at all in it.  i do believe an effective online plan involves a balance of all elements.  Search as the flexible, movable return based feast, affiliate marketing as the finite guaranteed return and display advertising to boost the brand and increase awareness.  That said I am an advocate of flexible solutions for display advertising and don&#8217;t think that any placement is worth more than £10 CPM, there isn&#8217;t enough branding to warrant anymore than this amount.</p>
<p>So whilst I would view the actual stats displayed with an air of scepticism, the general principal is sound in my opinion.  A balanced approach with a blend of channels means you get the best of each without placing all your eggs in one basket.</p>
<p>View Microsofts findings <a title="microsoft display advertising research" href="http://adcentercommunity.com/blogs/advertiser/archive/2008/10/12/Search-_2600_-Display-_2D00_-Research-That-Proves-Multi_2D00_Format-Campaigns-Add-Value.aspx" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/display-advertising/display-advertising-and-search-the-perfect-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Enters the World of Cashback</title>
		<link>http://www.robweatherhead.co.uk/affiliate-marketing/microsoft-enters-the-world-of-cashback/</link>
		<comments>http://www.robweatherhead.co.uk/affiliate-marketing/microsoft-enters-the-world-of-cashback/#comments</comments>
		<pubDate>Wed, 21 May 2008 11:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[cashback]]></category>
		<category><![CDATA[live search]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[purchases]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/microsoft-enters-the-world-of-cashback</guid>
		<description><![CDATA[Microsoft have announced today that they will be launching a cash back system for purchases made using its Live search engine.  Utilising partnerships with ebay, paypal and jellyfish they will offer remuneration to users who find a product using live search and then make a purchase.  This is an amazing step from Microsoft into a [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft have announced today that they will be launching a cash back system for purchases made using its Live search engine.  Utilising partnerships with ebay, paypal and jellyfish they will offer remuneration to users who find a product using live search and then make a purchase.  This is an amazing step from Microsoft into a market traditionally held by the affiliate world and heralded by the networks as the big growth area for affiliate marketing.  My own experiences of cash back sites are limited due to the way it opens the advertiser up for fraudulent enquiries/sales by incentivising the individual.  that doesn&#8217;t mean to say it cant work in the right situation and the entrance of Microsoft into this world not only says they have identified it as a growth area but also could have major implications for the cashback industry as a whole.  On the one hand it could bring the service to the mass market and mean the user base for such size grows exponentially over the next year or so.  On the other Microsoft may decide they want to dominate this industry and use it as a USP for Live search and decide to crush the independent sites in the way only they can.  Id certainly be getting a bit twitchy if I was a cashback publisher at the moment.  full article below</p>
<h1 class="blog_heading1"></h1>
<p>May 20, 2008</p>
<h2 class="blog_heading2">Microsoft to Launch &#8220;Live Search Cash Back&#8221; Tomorrow</h2>
<p>The major Microsoft Live Search announcement scheduled for tomorrow will be the official launch of a new product: <strong>Microsoft Live Search Cash Back</strong>.</p>
<p>The program in partnership with eBay and its PayPal unit will offer cash back to consumers who search on Microsoft Live and make a purchase. The announcement will be made in conjunction with a taped message from eBay CEO John Donahoe. The technology is based on the acquisition of Jellyfish<a href="http://jellyfish.com/" onclick="s_objectID="http://jellyfish.com/_1";return this.s_oc?this.s_oc(e):true"> </a>by Microsoft in September, 2007.</p>
<p>The announcement is expected to be made by Satya Nadella, SVP Search, portal &amp; Advertising Platform Group, Microsoft, prior to Bill Gates&#8217; presentation on &#8220;Connecting the Future.&#8221; The goal is to differentiate Microsoft&#8217;s vertical search experience for users while leveraging improvements in the core search algorithm.</p>
<p>Microsoft believes the Live Search Cash Back program will align the interests of consumers and the search engine, putting Microsoft &#8220;on the same side as the consumer.&#8221;</p>
<p>The job of Live Search will be to match the most relevant products with the most relevant consumers.</p>
<p>Microsoft will likely offer advertisers a CPA (Cost-Per-Acquisition) model rather than a traditional search engine Cost-Per-Click (CPC) auction.</p>
<p>Tony Hsieh, CEO of Zappos, said in a taped interview that the program would help overcome the barriers of first-time buyers of shoes online.</p>
<p>A Barnes &amp; Noble executive stated that clickthrough rates and purchases had increased through the use of the Jellyfish pilot program.</p>
<p>The following message is posted on the Jellyfish.com Web site:</p>
<p>&#8220;As part of our pledge to save you money on the products you buy, our Cash Back rewards service is currently offline to perform necessary service upgrades and enhancements. Jellyfish Account holders will receive an e-mail notification when our Cash Back service is up and running again. Thanks for your patience.Using Jellyfish, consumers could compare prices of products from a number of online stores. Retailers paid Jellyfish fees to feature products. A portion of that fee was refunded to consumers who bought through the Jellyfish site.</p>
<p>Jellyfish also offered &#8220;Smack Auctions.&#8221; During each Smack show, Jellyfish would auction off new products in a unique price dropping format. Every second that ticks off the clock, Jellyfish would drop the price of the product, until the deal sold out.</p>
<p>Jellyfish founder Brian Wiegand is agroup manager at Microsoft. Last year, ye stated, Microsoft is &#8220;investing heavily in shopping and e-commerce.&#8221;</p>
<p>Microsoft closed the deal on Sept. 27, 2007 but didn&#8217;t announce it until Oct. 2, 2007.</p>
<p>This isn&#8217;t the first foray of Microsoft into the world of search engine incentives.</p>
<p>Microsoft Live Club is an ongoing experiment with incentivizing searchers but never on the Live Search Cash Back scale. For example, Microsoft Live Search Club<a href="http://club.live.com/" onclick="s_objectID="http://club.live.com/_1";return this.s_oc?this.s_oc(e):true"> </a> lets users play games. A completed gives earns tickets toward prizes, such as Zune accessories, song downloads and ringtones.</p>
<p>Microsoft&#8217;s official statement on the announcement:</p>
<blockquote><p>On Wednesday, we will be announcing a major new initiative that our search teams have been driving. We are getting better and better with our core algorithmic search, and at the same time, we are investing to differentiate in vertical experiences and to disrupt the current model. You’ll hear more about our plans Wednesday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/affiliate-marketing/microsoft-enters-the-world-of-cashback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft saving Face(book)</title>
		<link>http://www.robweatherhead.co.uk/social-networking/microsoft-saving-facebook/</link>
		<comments>http://www.robweatherhead.co.uk/social-networking/microsoft-saving-facebook/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/microsoft-saving-facebook</guid>
		<description><![CDATA[Is microsoft about to revive the rumours and constant wondering about Facebook buyouts?  After every billionaire tycoon and his dog were linked with buying the social media phenomenon it has all been quiet for a while.  Now apparently it has come out that Microsoft has put the feelers out about a purchase of the social [...]]]></description>
			<content:encoded><![CDATA[<p>Is microsoft about to revive the rumours and constant wondering about Facebook buyouts?  After every billionaire tycoon and his dog were linked with buying the social media phenomenon it has all been quiet for a while.  Now apparently it has come out that Microsoft has put the feelers out about a purchase of the social network.  Full article from search engine watch below:</p>
<h2 class="blog_heading2">About Face(book): Microsoft Feels Out Social Network Acquisition</h2>
<p>Though Bill Gates was out there telling people Microsoft is not interested in making non-Yahoo acquisitions right now (at least in the search/social world), word comes that Microsoft bankers have sent &#8220;feelers&#8221; to Facebook about a full acquisition.</p>
<p>Here&#8217;s why this is a solid move:</p>
<p>1. Microsoft already owns 1.6% stake in Facebook, worth $240 million<br />
2. Microsoft formed a data portability partnership with Facebook and 4 other networks<br />
3. At least two Google execs have jumped ship to Facebook in recent months</p>
<p>While Facebook has yet to &#8220;overtake&#8221; MySpace in the social media market, it is a viable competitor. And I&#8217;m sure Ballmer would love for Microsoft to own a social network that even Apple has used as a marketing ploy as of late. Recent commercials for the iPhone entice potential customers through the ability to access Facebook on the popular mobile device.</p>
<p>Additionally, internet users are turning to their social networks during their search process. Consumers want answers and reviews and social networks help them get opinions from trusted sources.</p>
<p>The Facebook move would likely be seen by many as a better fit than Yahoo. But expect just as many to see it as a negotiating ploy in their bid for Yahoo. Though Microsoft has officially withdrawn its bid for Yahoo, many analysts expect Ballmer and the team to return to the table for another stab at a grab for the search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/social-networking/microsoft-saving-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you can&#8217;t beat them, join them</title>
		<link>http://www.robweatherhead.co.uk/ppc/if-you-cant-beat-them-join-them/</link>
		<comments>http://www.robweatherhead.co.uk/ppc/if-you-cant-beat-them-join-them/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 07:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[engine marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[paid ppc]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search consolidatino]]></category>
		<category><![CDATA[the future of search engine marketing]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/if-you-cant-beat-them-join-them</guid>
