<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Weatherhead &#187; buying Archives  &#8211; The Digital Lookout</title>
	<atom:link href="http://www.robweatherhead.co.uk/tag/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robweatherhead.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 09:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Premium Display Advertising Slowdown Evident in Yahoo Announcement</title>
		<link>http://www.robweatherhead.co.uk/display-advertising/display-advertisement-spend-falling/</link>
		<comments>http://www.robweatherhead.co.uk/display-advertising/display-advertisement-spend-falling/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=395</guid>
		<description><![CDATA[Yahoo have disclosed their Q3 revenues and they aren&#8217;t good, a measly 1% increase on the same period last year and down $20 million on Q2.  The announcement comes hand in hand with them announcing they would be cutting 10% of their workforce to improve cost efficiencies.  This is no great shock in the current [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo have disclosed their<a title="yahoo q3 revenue" href="http://searchengineland.com/yahoo-q3-revs-flat-10-percent-layoffs-confirmed-15204.php" target="_blank"> Q3 revenues </a>and they aren&#8217;t good, a measly 1% increase on the same period last year and down $20 million on Q2.  The announcement comes hand in hand with them announcing they would be cutting 10% of their workforce to improve cost efficiencies.  This is no great shock in the current economic client but it is the breakdown of revenues which shows the most interesting facts.</p>
<p>Paid Search and performance based display advertising, such as Right Media and their Yahoo Direct Programme, were actually up a much greater percentage than the overall picture with the drop in revenues coming from &#8220;premium display advertising&#8221;, i.e. the CPM based placements across the Yahoo portal.  This ties in with what I have spoken about before regarding the <a title="furute of display advertising" href="http://www.robweatherhead.co.uk/display-advertising/display-advertising-the-futures-flexible/" target="_blank">future of digital media buying </a>being a more flexible, reduced cost environment with many more placements being bought on an auction model or at the very least on a CPC basis.</p>
<p>There are two main causes for me believing this is the way digital display advertising needs to go:</p>
<p>1. The Global Economic Climate: advertisers cant afford to be paying premium CPM rates in the name of &#8220;brand building&#8221; when the economic climate is so fragile.  The next 12 months for advertisers, both on and offline, is about making sure a return is gained on advertising spend, and £20+ CPM, is never going to bring about a direct return no matter who you are.</p>
<p>2. Advertisers are Getting More Savvy: being from a paid search background and working for a results driven agency, when I spent some time media buying I was astounded at the stunts that some publishers tried to pull with their CPM&#8217;s.  Just because it is a high traffic or niche area of the site does not mean that anybody is paying anymore attention to the ad on that page than they are on the less popular pages.  An ad is an ad and 99% of Internet users can spot them a  mile off.  Thankfully more and more companies and media buyers are now beginning to think this way too and not buying the expensive slots thus meaning prices fall.  The old model of media buying also doesn&#8217;t play to the strengths of online, they make no sense.  So I am advertising online, where I can review performance real time, change ads real time, but your telling me I have to book for a minimum one month period no matter how it performs? It just doesn&#8217;t add up.  Publishers need to start operating in the online world rather than the offline media buying world.</p>
<p>So even more evidence from Yahoo that traditional media buying online is on its way out, but who can be the first to capitalise from it with an <a title="flexible digital future" href="http://www.latitudegroup.com/weblog/permalink/google_an_integrated_future/" target="_blank">effective flexible ad platform</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/display-advertising/display-advertisement-spend-falling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Display Advertising &#8211; The Future&#8217;s Flexible</title>
		<link>http://www.robweatherhead.co.uk/display-advertising/display-advertising-the-futures-flexible/</link>
		<comments>http://www.robweatherhead.co.uk/display-advertising/display-advertising-the-futures-flexible/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[placement]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=351</guid>
		<description><![CDATA[Changes are afoot in the world of display advertising if recent developments are anything to go by.  In recent weeks both AOL and Yahoo have announced the development of new platforms for buying and booking display advertising with one common them, flexibility.  The flexibility to book, buy, pause and up-weight online display advertising campaigns in real time, [...]]]></description>
			<content:encoded><![CDATA[<p>Changes are afoot in the world of display advertising if recent developments are anything to go by.  In recent weeks both <a title="AOL launch ad platform" href="http://www.brandrepublic.com/News/848637/Platform-A-launch-ad-exchange/" target="_blank">AOL</a> and <a title="Yahoo launches APT" href="http://searchengineland.com/yahoo-debuts-apt-its-unified-digital-advertising-platform-14812.php" target="_blank">Yahoo</a> have announced the development of new platforms for buying and booking display advertising with one common them, flexibility.  The flexibility to book, buy, pause and up-weight online display advertising campaigns in real time, allowing for a more fluid media plan and more effective optimisation.</p>
<p>The planning of online display advertising has for a long time been the least flexible of the online disciplines with placements requiring to be booked for a minimum one month period in most instances and with little optimisation or flexibility available once in place.  The solution to this has been to utilise the advanced adserving technologies to improve the tracking and optimisation of display adverts and for the biggest agencies to book up inventory on popular spaces and resell it later to their client base.</p>
<p>But is all this about the change?  Google has had their placement network in place for a while which allows for all the functionality and flexibility of search through their display partner network, but they never quite had the distribution.  More recently they have signed up a few bigger partners and are now trialling accepting 3rd party ad serving tags which will please digital media planners.  This has made Google a more viable addition to a media plan and it sounds from the press releases that AOL and Yahoo&#8217;s platforms will be similar (even if they both claim to be revolutionary!).</p>
<p>I think this is the way display advertising needs to go.  A move away from long term bookings and static CPM rates and towards a dynamic environment with real time placement bidding and the ability to pause and activate display campaigns through campaign interfaces.  MSN and Yahoo have already tried this with their DR model with limited success but they still require a set period for the insertion order and also only offer their remnant, unsold inventory through the system.  In reality, the only flexibility comes from the auction model, which can only be updated once a day, so isn&#8217;t actually very flexible!</p>
<p>The future I foresee for display advertising brings it in line with the pay per click method of campaign advertising we are all familiar with.  Real time optimisation of placements and publisher sites in line with campaign objectives and goals.  No lengthy sign ups necessary and no &#8220;mates rates&#8221; for the bigger agencies, a simple, transparent(ish) auction model with real time optimisation capabilities.  This would be great for the real, hard working digital agencies, but bad news for the lazy media agencies, as it would require hard graft to optimise a display advertising campaign in real time based on performance metrics.  It would also be bad news for the publishers as it would invariably drive down the cost of their placements.  But in a world of economic turbulence and with advertisers demanding more from their advertising spend, it could be the saviour for online display advertising which has long benefited from traditional advertising naivety to just how measurable digital marketing can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/display-advertising/display-advertising-the-futures-flexible/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>24/7 Real Media suspended by IASH for ad misplacement</title>
		<link>http://www.robweatherhead.co.uk/display-advertising/247-real-media-suspended-by-iash-for-ad-misplacement/</link>
		<comments>http://www.robweatherhead.co.uk/display-advertising/247-real-media-suspended-by-iash-for-ad-misplacement/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[ad misplacement]]></category>
		<category><![CDATA[blind networks]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[display networks]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/247-real-media-suspended-by-iash-for-ad-misplacement</guid>
		<description><![CDATA[WPP owned 24/7 Real Media has been suspended by the IASH for failing to comply with an a audit of ad placement in July.  This news follows hot in the footsteps of recent evidence of ad misplacement by networks, the most high profile advertiser being Orange.  Ad misplacement is a key issue when considering the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13pt; font-family: 'Trebuchet MS'"><span style="font-size: 10pt; font-family: 'Trebuchet MS'">WPP owned 24/7 Real Media has been suspended by the IASH for failing to comply with an a audit of ad placement in July.<span>  </span>This news follows hot in the footsteps of recent evidence of ad misplacement by networks, the most high profile advertiser being <st1:city w:st="on"><st1:place w:st="on">Orange</st1:place></st1:city>.<span>  </span><o:p></o:p></span><span style="font-size: 10pt; font-family: 'Trebuchet MS'"><o:p></o:p></span></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Trebuchet MS'"></span></p>
<p><span style="font-size: 10pt; font-family: 'Trebuchet MS'">Ad misplacement is a key issue when considering the use of blind networks as part of a display advertising programme.<span>  </span>Although these networks offer certain “guarantees” with their placements and you can select to appear on certain channels, by the very nature of the channel, you can never be 100% sure that misplacement isn’t occurring.<span>  </span>You <span style="color: #b6b6b6">have</span> to rely on the regulatory bodies like the IASH conducting regular audits and clamping down hard on any offenders, which thankfully they appear to be starting to do.<o:p></o:p></span><span style="font-size: 10pt; font-family: 'Trebuchet MS'"><o:p></o:p></span></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Trebuchet MS'"></span></p>
<p><span style="font-size: 10pt; font-family: 'Trebuchet MS'">The temptation is always there, due to the rock bottom CPMs, to utilise a network within your media plan but cost is not always the best way to plan display advertising.<span>  </span>After all, the primary aim of any display campaign should be to build brand awareness within your target customer base.<span>  </span>Blind media buys achieve neither of these objectives as you open yourself up to the risk of negative brand association with unsuitable sites, and you don’t know who is seeing your ads.<span>  </span><o:p></o:p></span></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Trebuchet MS'"></span></p>
<p><span style="font-size: 10pt; font-family: 'Trebuchet MS'">Blind networks are becoming a thing of the past as companies expect more from their online advertising and this can only strengthen the position of intelligent media planning agencies.<span>  </span>My advice is to avoid them when planning other than in extreme circumstances.<span>  </span>Get you lower cost impressions and clicks from paid search and focus your display advertising on reaching the right people at the right time with the right message.<o:p></o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/display-advertising/247-real-media-suspended-by-iash-for-ad-misplacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! acquires Indextools &#8211; the death of a gem?</title>
		<link>http://www.robweatherhead.co.uk/ppc/yahoo-acquires-indextools-the-death-of-a-gem/</link>
		<comments>http://www.robweatherhead.co.uk/ppc/yahoo-acquires-indextools-the-death-of-a-gem/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[indextools]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/yahoo-acquires-indextools-the-death-of-a-gem</guid>
		<description><![CDATA[Slightly old news as it was announced 14 days ago but Ive been a little busy so am finally getting round to posting about it. Yahoo! has purchased web analytics software solution Indextools for an undisclosed fee.  The tool which one commentator described as&#8221;one of the best kept secrets in the industry&#8221; has been bought [...]]]></description>
			<content:encoded><![CDATA[<p>Slightly old news as it was announced 14 days ago but Ive been a little busy so am finally getting round to posting about it.</p>
<p>Yahoo! has purchased web analytics software solution Indextools for an undisclosed fee.  The tool which one commentator described as&#8221;one of the best kept secrets in the industry&#8221; has been bought as a direct response to Google Analytics, this is easily shown by the fact that the first thing Yahoo! have done, is make it free! (remind you of any other analytics package?).  Yahoo! has had its own tracking solution for a while but lets face it, it was pretty rubbish.  So this purchase and the immediate action of making it free of charge puts Yahoo! firmly in competition with Google in the combined search, analytics market it in my eyes, gives them an advantage.  I have used Indextools for a number of years and can honestly say it is 100x the package that Google analytics is.  This is a full on, analytics, campaign management, usability, all singing, all dancing tool, which when used correctly can do some pretty impressive things.  Realistically most people wont use all the best bits of Indextools but the savvy internet marketeer could actually get for free with Indextools, what would have cost them £500-£1000 a month in the past, bargain!</p>
<p>I am intrigued as to what Yahoo!&#8217;s plans are for Indextools as if they are to continue to offer it for free then are they going to remove some functionality to strip down the software functionality?  I hope not but it probably makes more business sense.  Maybe then offer the additional functionality at a cost, but does that go against what Yahoo! are trying to achieve?</p>
<p>In order to qualify for the package at no cost existing customers are required to sign a new Yahoo! agreement.  I haven&#8217;t seen this agreement yet but it will be an interesting read (if such documents can actually be interesting!) as one of the concerns around using Google analytics, and now Yahoo! owned Indextools is the data you are passing to the search engines about your campaigns.  Who owns this information and how can it be used is key in determining whether by selling out to Yahoo! Indextools is likely to lose all its clients.  It may seem a little big brotheresq but would you really want Yahoo! knowing the details of all your online activity?  not just search (and therefore Google) but also you display, affiliate and email campaigns?  because that is what Indextools is best at, compiling data into a logical dashboard enabling you to see all your data in one place.  If Yahoo! is then going to use this data to make competitive decisions then nobody is likely to want to use Indextools anymore.  I suppose we will just have to wait to see the contents of this agreement and its approach to data usage, but I just hope by buying one of the best, most usable tools on the market, Yahoo! hasn&#8217;t inadvertently killed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/ppc/yahoo-acquires-indextools-the-death-of-a-gem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trademark mayhem in the name of ad dollars</title>
		<link>http://www.robweatherhead.co.uk/google/trademark-mayhem-in-the-name-of-ad-dollars/</link>
		<comments>http://www.robweatherhead.co.uk/google/trademark-mayhem-in-the-name-of-ad-dollars/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/trademark-mayhem-in-the-name-of-ad-dollars</guid>
		<description><![CDATA[So Google have finally done it.  Sacrificed their morals on trademark protection in the name of more revenue by opening up all brand terms, whether registered trademarks or not, to anybody who chooses to bid on them.  This has been their system in the US and Canada for a while now and their arguement is [...]]]></description>
			<content:encoded><![CDATA[<p>So Google have finally done it.  Sacrificed their morals on trademark protection in the name of more revenue by opening up all brand terms, whether registered trademarks or not, to anybody who chooses to bid on them.  This has been their system in the US and Canada for a while now and their arguement is that it provides a better user experience by offering the searcher companies which provide the same product or service as the one whose trademark they have searched for.  The changes will come into play on May 5th and from this point any advertiser will be free to bid for any brand terms they choose.  Fittingly this is a bank holiday in the UK and so the mayhem which will undoubtedly unfold will do so when the majority of industry representatives are away from work!  If you remember what happened when Google made changes to their minimum bid system (and it all went t*ts up!) it makes you wonder whether this date has been set intentionally by the big G.</p>
<p>So cue brands bidding on other brands, hiking the prices out of spite and affiliates of a field day.  But will this be the case?  No doubt initially companies will begin to bid on their competitors terms thus raising the price the brand owner has to pay.  But how will the quality score deal with this? Well you would like to think the competition will have to pay hefty minimum CPCs to even list in the first place given that their websites will have no relevancy at all to the keyword.  But will the big boys care about this?  They will probably be more concerned with stealing their competitors traffic and be willing to pay the price. </p>
<p>Theoretically they wont be able to include the trademarked term in their creative but that doesn&#8217;t account for DKI which, no matter what Google suggest, isn&#8217;t going to change any time soon to combat this.  Therefore a clever search engine marketeer will get round this quite easily.</p>
<p>What do I think will happen?  Brand CPC&#8217;s increase, affiliates have a field day, the overall cost of PPC increases, and then when it all dies down it is back to business as usual and people forget the day brand protection was in place.  The trick is for companies to have a plan of action for May 5th, to know how they are going to deal with their affiliates, to develop and stance on competitors terms and closely monitor the first couple of weeks after this change comes into place.  Then to reassess and get on with the business of generating leads from paid search, after all we are all at the mercy of Google anyway, so why bother trying to fight it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/google/trademark-mayhem-in-the-name-of-ad-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking News &#8211; Google completes doubleclick deal</title>
		<link>http://www.robweatherhead.co.uk/google/breaking-news-google-completes-doubleclick-deal/</link>
		<comments>http://www.robweatherhead.co.uk/google/breaking-news-google-completes-doubleclick-deal/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 09:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[doubleclick]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/breaking-news-google-completes-doubleclick-deal</guid>
		<description><![CDATA[Brekaing news from nma.co.uk!  Google has completed its acquisition of ad-serving company DoubleClick, following the green light from the EU.At a reported £1.6bn ($3.1bn), the cash deal is Google&#8217;s biggest acquisition to date. Eric Schmidt, Google&#8217;s Chairman and CEO, said today in a statement that the company was &#8216;thrilled&#8217;. He added, &#8220;Google now has the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="intelliTXT"><font size="2">Brekaing news from nma.co.uk! </font></span></p>
<p><span><font size="2">Google has completed its acquisition of ad-serving company DoubleClick, following the green light from the EU.</font></span><span><font size="2">At a reported £1.6bn ($3.1bn), the cash deal is Google&#8217;s biggest acquisition to date.</p>
<p>Eric Schmidt, Google&#8217;s Chairman and CEO, said today in a statement that the company was &#8216;thrilled&#8217;.</p>
<p>He added, &#8220;Google now has the leading display ad platform, which will enable us to rapidly bring to market advances in technology and infrastructure that will dramatically improve the effectiveness, measurability and performance of digital media.&#8221;</p>
<p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/google/breaking-news-google-completes-doubleclick-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! rejects Microsoft bid</title>
		<link>http://www.robweatherhead.co.uk/search-engine-marketing/yahoo-rejects-microsoft-bid/</link>
		<comments>http://www.robweatherhead.co.uk/search-engine-marketing/yahoo-rejects-microsoft-bid/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 18:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[the future of search engine marketing]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=109</guid>
		<description><![CDATA[Yahoo!&#8217;s board have unanimously voted to reject Microsoft&#8217;s astronomical bid of $44.6bn (£22.4bn) claiming the offer significantly underalued the company! Rich considering the offer was 61% up on their closing share price from the previous day.  Yahoo!&#8217;s explanation is that the bid undervalued the strength of the Yahoo! brand, user base and recenty investment in [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo!&#8217;s board have unanimously voted to reject Microsoft&#8217;s astronomical bid of $44.6bn (£22.4bn) claiming the offer significantly underalued the company! Rich considering the offer was 61% up on their closing share price from the previous day.  Yahoo!&#8217;s explanation is that the bid undervalued the strength of the Yahoo! brand, user base and recenty investment in advertising technology.  My take is that they arent too keen on becoming a Microsoft company and having a consolidated position in the market as they already have a larger share of the lucrative search marketplace and a comparitive stance in other areas of online as well.  I wonder whether this will open the door for a bid from Google as had been rumoured last week or whether Yahoo! would rather continue the fight on their own against the big G.  This probably wont be the last we hear about alliances and a consolidating market but Im not sure any future deals will be on the same scale.</p>
<p>NMA article <a target="_blank" href="http://www.nma.co.uk/Articles/36829/Yahoo!+formally+rejects+Microsoft+bid.html" title="search engine marketing">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/search-engine-marketing/yahoo-rejects-microsoft-bid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking news &#8211; Tradedoubler buys The Search Works!</title>
		<link>http://www.robweatherhead.co.uk/search-engine-marketing/breaking-news-tradedoubler-buys-the-search-works/</link>
		<comments>http://www.robweatherhead.co.uk/search-engine-marketing/breaking-news-tradedoubler-buys-the-search-works/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 09:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[the search works]]></category>
		<category><![CDATA[trade doubler]]></category>
		<category><![CDATA[tradedoubler]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=49</guid>
		<description><![CDATA[TradeDoubler Acquires The Search Works &#8211; The Uk’s Largest Search Engine Marketing Company &#8211; And Sister Company The Technology Works • TradeDoubler has acquired all shares in The IMW Group, which includes The Search Works and those companies trading as The Technology Works• The newly combined entity will confirm TradeDoubler as one of the largest [...]]]></description>
			<content:encoded><![CDATA[<p>TradeDoubler Acquires The Search Works &#8211; The Uk’s Largest Search Engine Marketing Company &#8211; And Sister Company The Technology Works<br />
• TradeDoubler has acquired all shares in The IMW Group, which includes The Search Works and those companies trading as The Technology Works• The newly combined entity will confirm TradeDoubler as one of the largest online marketing companies in Europe• The acquisition expands TradeDoubler’s performance-based product portfolio into the search market and provides opportunities for further geographic expansion<br />
TradeDoubler AB (publ) today announced its acquisition on July 25th of all the issued shares in Interactive Marketing Works Ltd and its subsidiaries (‘The IMW Group’). The purchase price amounts to £56 million.<br />
The IMW Group consists of two trading entities, ‘The Search Works’, a well established search engine marketing agency and ‘The Technology Works’, a technology provider for search engine marketing, whose products include ‘BidBuddy®’ &#8211; a search management technology.<br />
The IMW Group is a profitable and well managed company which has built up a significant client base, including such brand names as Asda, Comet, EasyJet, First Choice, Interflora and The Carphone Warehouse. The Group has a strong reputation within the industry for professionalism and driving return on investment for its clients. The Group was founded in 1999 and currently employs 108 staff. Turnover for the rolling twelve months preceding June 2007 amounted to £69 million and gross profit for the same period was £7.8 million. The acquisition complements and expands TradeDoubler’s existing performance-based product portfolio which includes affiliate marketing, online advertising campaigns, pay-per-call and an online tracking and ad-serving technology. The newly combined offering has great synergies for both TradeDoubler’s and The IMW Group’s client bases. Search engine marketing and affiliate marketing are the largest direct response online marketing channels, with significant growth forecasted in both areas. The Search Works is active in the UK, while The Technology Works has additional presence in Europe and in Asia. TradeDoubler has an extensive presence throughout Europe which spans 18 countries.<br />
“Product expansion and further internationalisation are key components in TradeDoubler’s growth strategy. The acquisition addresses both these areas by rolling out The Search Works and The Technology Works throughout Europe and by utilising The Technology Works’ Asian foothold to assess the roll out of TradeDoubler’s product offerings into Asian markets.” says William Cooper, CEO, TradeDoubler.<br />
Nick Hynes, CEO, The IMW Group adds, “There is a natural affinity between TradeDoubler’s products and services and the search management technology that we offer. We also believe there is a strong cultural fit between our two organisations. Together we will be able to offer unprecedented online marketing services and tools to a range of clients across Europe and beyond.”<br />
TradeDoubler also released its second quarter financial results today and reported strengthened gross profit margins and solid revenue and gross profit performance. Revenues for the period from April to June 2007 increased by 27.9%, compared to the same period in 2006, to reach SEK 512.6 million (approx €56m) and gross profit was up 25.4% to SEK 143 million (approx €15.5)<br />
About TradeDoublerTradeDoubler is a Pan-European digital marketing company offering a range of performance-based marketing solutions. TradeDoubler&#8217;s products and services provide companies with the tools and expertise to drive results online whether they are looking to generate sales or drive brand awareness. Headquartered in Sweden, the company boasts a unique European reach with local offices in 16 countries across Europe and a presence in a further two countries. With a breadth of expertise across multiple industry sectors and a network of more than 118,000 website publishers TradeDoubler helps deliver online results for over 1,200 advertisers across Europe including a mix of local and international companies such as Apple Store, Dell, Telia Sonera, eBay and Kelkoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/search-engine-marketing/breaking-news-tradedoubler-buys-the-search-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

