<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Weatherhead &#187; acquisition Archives  &#8211; The Digital Lookout</title>
	<atom:link href="http://www.robweatherhead.co.uk/tag/acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robweatherhead.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 09:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft saving Face(book)</title>
		<link>http://www.robweatherhead.co.uk/social-networking/microsoft-saving-facebook/</link>
		<comments>http://www.robweatherhead.co.uk/social-networking/microsoft-saving-facebook/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/microsoft-saving-facebook</guid>
		<description><![CDATA[Is microsoft about to revive the rumours and constant wondering about Facebook buyouts?  After every billionaire tycoon and his dog were linked with buying the social media phenomenon it has all been quiet for a while.  Now apparently it has come out that Microsoft has put the feelers out about a purchase of the social [...]]]></description>
			<content:encoded><![CDATA[<p>Is microsoft about to revive the rumours and constant wondering about Facebook buyouts?  After every billionaire tycoon and his dog were linked with buying the social media phenomenon it has all been quiet for a while.  Now apparently it has come out that Microsoft has put the feelers out about a purchase of the social network.  Full article from search engine watch below:</p>
<h2 class="blog_heading2">About Face(book): Microsoft Feels Out Social Network Acquisition</h2>
<p>Though Bill Gates was out there telling people Microsoft is not interested in making non-Yahoo acquisitions right now (at least in the search/social world), word comes that Microsoft bankers have sent &#8220;feelers&#8221; to Facebook about a full acquisition.</p>
<p>Here&#8217;s why this is a solid move:</p>
<p>1. Microsoft already owns 1.6% stake in Facebook, worth $240 million<br />
2. Microsoft formed a data portability partnership with Facebook and 4 other networks<br />
3. At least two Google execs have jumped ship to Facebook in recent months</p>
<p>While Facebook has yet to &#8220;overtake&#8221; MySpace in the social media market, it is a viable competitor. And I&#8217;m sure Ballmer would love for Microsoft to own a social network that even Apple has used as a marketing ploy as of late. Recent commercials for the iPhone entice potential customers through the ability to access Facebook on the popular mobile device.</p>
<p>Additionally, internet users are turning to their social networks during their search process. Consumers want answers and reviews and social networks help them get opinions from trusted sources.</p>
<p>The Facebook move would likely be seen by many as a better fit than Yahoo. But expect just as many to see it as a negotiating ploy in their bid for Yahoo. Though Microsoft has officially withdrawn its bid for Yahoo, many analysts expect Ballmer and the team to return to the table for another stab at a grab for the search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/social-networking/microsoft-saving-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! acquires Indextools &#8211; the death of a gem?</title>
		<link>http://www.robweatherhead.co.uk/ppc/yahoo-acquires-indextools-the-death-of-a-gem/</link>
		<comments>http://www.robweatherhead.co.uk/ppc/yahoo-acquires-indextools-the-death-of-a-gem/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[indextools]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/yahoo-acquires-indextools-the-death-of-a-gem</guid>
		<description><![CDATA[Slightly old news as it was announced 14 days ago but Ive been a little busy so am finally getting round to posting about it. Yahoo! has purchased web analytics software solution Indextools for an undisclosed fee.  The tool which one commentator described as&#8221;one of the best kept secrets in the industry&#8221; has been bought [...]]]></description>
			<content:encoded><![CDATA[<p>Slightly old news as it was announced 14 days ago but Ive been a little busy so am finally getting round to posting about it.</p>
<p>Yahoo! has purchased web analytics software solution Indextools for an undisclosed fee.  The tool which one commentator described as&#8221;one of the best kept secrets in the industry&#8221; has been bought as a direct response to Google Analytics, this is easily shown by the fact that the first thing Yahoo! have done, is make it free! (remind you of any other analytics package?).  Yahoo! has had its own tracking solution for a while but lets face it, it was pretty rubbish.  So this purchase and the immediate action of making it free of charge puts Yahoo! firmly in competition with Google in the combined search, analytics market it in my eyes, gives them an advantage.  I have used Indextools for a number of years and can honestly say it is 100x the package that Google analytics is.  This is a full on, analytics, campaign management, usability, all singing, all dancing tool, which when used correctly can do some pretty impressive things.  Realistically most people wont use all the best bits of Indextools but the savvy internet marketeer could actually get for free with Indextools, what would have cost them £500-£1000 a month in the past, bargain!</p>
<p>I am intrigued as to what Yahoo!&#8217;s plans are for Indextools as if they are to continue to offer it for free then are they going to remove some functionality to strip down the software functionality?  I hope not but it probably makes more business sense.  Maybe then offer the additional functionality at a cost, but does that go against what Yahoo! are trying to achieve?</p>
<p>In order to qualify for the package at no cost existing customers are required to sign a new Yahoo! agreement.  I haven&#8217;t seen this agreement yet but it will be an interesting read (if such documents can actually be interesting!) as one of the concerns around using Google analytics, and now Yahoo! owned Indextools is the data you are passing to the search engines about your campaigns.  Who owns this information and how can it be used is key in determining whether by selling out to Yahoo! Indextools is likely to lose all its clients.  It may seem a little big brotheresq but would you really want Yahoo! knowing the details of all your online activity?  not just search (and therefore Google) but also you display, affiliate and email campaigns?  because that is what Indextools is best at, compiling data into a logical dashboard enabling you to see all your data in one place.  If Yahoo! is then going to use this data to make competitive decisions then nobody is likely to want to use Indextools anymore.  I suppose we will just have to wait to see the contents of this agreement and its approach to data usage, but I just hope by buying one of the best, most usable tools on the market, Yahoo! hasn&#8217;t inadvertently killed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/ppc/yahoo-acquires-indextools-the-death-of-a-gem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking News &#8211; Google completes doubleclick deal</title>
		<link>http://www.robweatherhead.co.uk/google/breaking-news-google-completes-doubleclick-deal/</link>
		<comments>http://www.robweatherhead.co.uk/google/breaking-news-google-completes-doubleclick-deal/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 09:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[doubleclick]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/breaking-news-google-completes-doubleclick-deal</guid>
		<description><![CDATA[Brekaing news from nma.co.uk!  Google has completed its acquisition of ad-serving company DoubleClick, following the green light from the EU.At a reported £1.6bn ($3.1bn), the cash deal is Google&#8217;s biggest acquisition to date. Eric Schmidt, Google&#8217;s Chairman and CEO, said today in a statement that the company was &#8216;thrilled&#8217;. He added, &#8220;Google now has the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="intelliTXT"><font size="2">Brekaing news from nma.co.uk! </font></span></p>
<p><span><font size="2">Google has completed its acquisition of ad-serving company DoubleClick, following the green light from the EU.</font></span><span><font size="2">At a reported £1.6bn ($3.1bn), the cash deal is Google&#8217;s biggest acquisition to date.</p>
<p>Eric Schmidt, Google&#8217;s Chairman and CEO, said today in a statement that the company was &#8216;thrilled&#8217;.</p>
<p>He added, &#8220;Google now has the leading display ad platform, which will enable us to rapidly bring to market advances in technology and infrastructure that will dramatically improve the effectiveness, measurability and performance of digital media.&#8221;</p>
<p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/google/breaking-news-google-completes-doubleclick-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft won&#8217;t take no for an answer!</title>
		<link>http://www.robweatherhead.co.uk/search-engine-marketing/microsoft-wont-take-no-for-an-answer/</link>
		<comments>http://www.robweatherhead.co.uk/search-engine-marketing/microsoft-wont-take-no-for-an-answer/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 17:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search consolidatino]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/microsoft-wont-take-no-for-an-answer</guid>
		<description><![CDATA[It looks like Microsoft might be refusing to take no for an answer in their bid to buy out Yahoo! in a bid worth $40Bn.  After having their bid rejecting because the Yahoo! board believed it significantly undervalued their brand and investment in technology Microsoft are rumoured to be responding by attempting to ignite a [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Microsoft might be refusing to take no for an answer in their bid to buy out Yahoo! in a bid worth $40Bn.  After having their bid rejecting because the Yahoo! board believed it significantly undervalued their brand and investment in technology Microsoft are rumoured to be responding by attempting to ignite a proxy fight to take over the company.  Such a proxy fight would see Microsoft nominate a group of directors sympathetic to a deal for shareholders to vote on at Yahoo&#8217;s annual meeting.   According to Morningstar this is Microsoft using the carrot and the stick approach, just both at the same time! The carrot of the share price, 62% above trading price, and the stick which comes in the form of the threat of a proxy battle.  The drama continues and maybe Microsoft will get their way after all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/search-engine-marketing/microsoft-wont-take-no-for-an-answer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo! rejects Microsoft bid</title>
		<link>http://www.robweatherhead.co.uk/search-engine-marketing/yahoo-rejects-microsoft-bid/</link>
		<comments>http://www.robweatherhead.co.uk/search-engine-marketing/yahoo-rejects-microsoft-bid/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 18:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[the future of search engine marketing]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=109</guid>
		<description><![CDATA[Yahoo!&#8217;s board have unanimously voted to reject Microsoft&#8217;s astronomical bid of $44.6bn (£22.4bn) claiming the offer significantly underalued the company! Rich considering the offer was 61% up on their closing share price from the previous day.  Yahoo!&#8217;s explanation is that the bid undervalued the strength of the Yahoo! brand, user base and recenty investment in [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo!&#8217;s board have unanimously voted to reject Microsoft&#8217;s astronomical bid of $44.6bn (£22.4bn) claiming the offer significantly underalued the company! Rich considering the offer was 61% up on their closing share price from the previous day.  Yahoo!&#8217;s explanation is that the bid undervalued the strength of the Yahoo! brand, user base and recenty investment in advertising technology.  My take is that they arent too keen on becoming a Microsoft company and having a consolidated position in the market as they already have a larger share of the lucrative search marketplace and a comparitive stance in other areas of online as well.  I wonder whether this will open the door for a bid from Google as had been rumoured last week or whether Yahoo! would rather continue the fight on their own against the big G.  This probably wont be the last we hear about alliances and a consolidating market but Im not sure any future deals will be on the same scale.</p>
<p>NMA article <a target="_blank" href="http://www.nma.co.uk/Articles/36829/Yahoo!+formally+rejects+Microsoft+bid.html" title="search engine marketing">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/search-engine-marketing/yahoo-rejects-microsoft-bid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft buying Yahoo &#8211; what does it mean?</title>
		<link>http://www.robweatherhead.co.uk/ppc/microsoft-buying-yahoo-what-does-it-mean/</link>
		<comments>http://www.robweatherhead.co.uk/ppc/microsoft-buying-yahoo-what-does-it-mean/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 14:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[fragmenting search market]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[the future of search engine marketing]]></category>
		<category><![CDATA[the future of search engine optimisation]]></category>
		<category><![CDATA[useful article]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=108</guid>
		<description><![CDATA[Ive finally gotten round to having a little think about the big news story of the week, Microsoft tabling a bid of $44.6 Billion in cash and stock to buy its rival Yahoo.  There has been no official comment from Yahoo on the reports but I thought Id document my thoughts on the impace this [...]]]></description>
			<content:encoded><![CDATA[<p>Ive finally gotten round to having a little think about the big news story of the week, Microsoft tabling a bid of $44.6 Billion in cash and stock to buy its rival Yahoo.  There has been no official comment from Yahoo on the reports but I thought Id document my thoughts on the impace this could have.</p>
<p><strong>The portal market</strong></p>
<p>Yahoo and MSN are the two big players in the portal market, the one stop shop for all you web needs, search engine, web mail, news feed, weather reports, all in one place.  This is where Microsoft will gain a massive advantage and pretty much gain complete dominance.  Aside from the ISP sites, which gain their visitors through having a default homepage setting in the ISP setup process, Microsoft will have a dominance in this field comparable to Google&#8217;s in the search market (more of that in a minute!).  So what does this mean to MSN? Well instantly they will take on board the lions share of the portal advertising revenues around the world.  Yahoo has built an advertising model which is highly lucrative and brings in a huge amount of revenue each year, utilising the latest behavioural targeting technology to keep online advertising moving forward.  MSN obviously has its own advertising model and ideas on how the market is going to advance but they will automatically boost their ad revenues with the purchase.  It also sets them up well for the predicted rise in online ad spend over the next few years, from $40 billion to $80 billion if you believe the predictions, dominance in a market this size is a mouth watering prospect.</p>
<p><strong>The search market</strong></p>
<p>This is where it gets really interesting.  Microsft has struggled to gain a foothold in the search market since it launched its own PPC model in 2006 and I forecasted in a previous post (<a target="_blank" href="http://digitalmediaworld.co.uk/2007/11/19/microsoft-sets-its-sights-on-40-market-share/" title="search engine marketing dominance">Microsoft sets its sights on 40% market share</a>) that a purchase may be on the cards if they were to achieve their targets.  The purchase of Yahoo Search Marketing (YSM), if part of the deal, would possibly take their market share into the double figures in the paid search arena.  Their system is good at present, the quality of their traffic is good, its just the volume they have been missing.  YSM would help boost this and make them a legitimate number 2 in this arena and they undoubtedly have the fire power to make dents in Google&#8217;s dominance (see their response <a target="_blank" href="http://googleblog.blogspot.com/2008/02/yahoo-and-future-of-internet.html" title="google search engine marketing">here</a>).  It does raise the question, what does this mean to search agencies?  the market which was due to <a target="_blank" href="http://digitalmediaworld.co.uk/category/fragmenting-search-market/" title="fragmenting search market">fragment</a> with the launch of wikia search, AOL breaking out in the US, Ask hinting at the same, is now significantly consolidated if this deal does actually go through.  Does this make SEM simpler? Not really but it could be perceived that way, a post for another time I think.</p>
<p><strong>How do they manage it?</strong></p>
<p>This will be interesting, does Yahoo become Microsoft branded?  or is it just another property of the technology giant?  Does it become Microhoo? Yasoft? Mahoo? or does it become <em>Yahoo &#8211; a Microsoft company</em>? and more importantly for internet marketers do they keep the two infrastructures separate, the advertising interfaces, the search algorithms, the display advertising models.  This is what will be the key determinant of what this means to the industry and what it means to digital agencies.</p>
<p>Whether the deal goes through remains to be seen, when it goes through is another question yet to be answered. What is undeniable is that it is going to influence the online advertising market significantly, in what way, remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/ppc/microsoft-buying-yahoo-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news: Microsoft table bid to buy Yahoo</title>
		<link>http://www.robweatherhead.co.uk/search-engine-marketing/breaking-news-microsoft-table-bid-to-buy-yahoo/</link>
		<comments>http://www.robweatherhead.co.uk/search-engine-marketing/breaking-news-microsoft-table-bid-to-buy-yahoo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[buy out]]></category>
		<category><![CDATA[fragmenting search market]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[useful article]]></category>
		<category><![CDATA[world domination]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=107</guid>
		<description><![CDATA[Exciting news in the world of search engine marketing, more thoughts and comments to come when I have the time! Microsoft offers to buy Yahoo By Franklin Paul and Tiffany Wu &#8211; Reuters February 01 2008 NEW YORK (Reuters) &#8211; Microsoft Corp said on Friday it has offered to buy Yahoo Inc, the popular Web [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting news in the world of search engine marketing, more thoughts and comments to come when I have the time!</p>
<h1 class="articletitle">Microsoft offers to buy Yahoo</h1>
<p class="authorname">By Franklin Paul and Tiffany Wu &#8211; Reuters</p>
<p class="articledate">February 01 2008</p>
<p class="articlepara">
<p class="paraabs">NEW YORK (Reuters) &#8211; <a href="http://uk.moneycentral.msn.com/investor/quotes/quotes.asp?Symbol=US:MSFT">Microsoft Corp</a> said on Friday it has offered to buy <a href="http://uk.moneycentral.msn.com/investor/quotes/quotes.asp?Symbol=US:YHOO">Yahoo Inc</a>, the popular Web portal, for $44.6 billion in cash and stock, seeking to join forces against Google Inc in what would be the biggest Internet deal since the Time Warner-AOL merger.Microsoft offered to buy Yahoo for $31 per share, a 62 percent premium over Yahoo&#8217;s closing stock price on Nasdaq Thursday. Yahoo shares jumped to $30.75 in premarket trading.</p>
<p>Yahoo said the online advertising market is growing rapidly and expected to reach nearly $80 billion by 2010 from over $40 billion in 2007. Yahoo added it is &#8220;increasingly dominated by one player,&#8221; referring to Web search leader Google.</p>
<p>&#8220;We have great respect for Yahoo, and together we can offer an increasingly exciting set of solutions for consumers, publishers and advertisers while becoming better positioned to compete in the online services market,&#8221; Microsoft Chief Executive Steve Ballmer said in a statement.</p>
<p>Yahoo was not immediately available for comment.</p>
<p>The company has been losing market share to Google and warned earlier this week that it faced &#8220;headwinds&#8221; in 2008, forecasting revenue below Wall Street estimates.</p>
<p>On Thursday, Yahoo disclosed that nonexecutive Chairman Terry Semel was leaving the board, ending its formal ties with the former chief executive, who is credited with reviving the company and then losing touch.</p>
<p>Semel, replaced as CEO last June, had faced heavy criticism for failing to move faster to meet both rival Google&#8217;s challenge in Web search and advertising and, more recently, the rise of social networking sites such as MySpace and Facebook.</p>
<p>U.S. stock futures jumped on the Microsoft news, which offset a disappointing earnings report from Google late Thursday.</p>
<p>Paul Mendelsohn, chief investment strategist at Windham Financial Services, said a deal made sense.</p>
<p>&#8220;Yahoo is having a really tough time competing against Google. Whether it&#8217;s a good price, I can&#8217;t see anybody else who is going to outbid Microsoft,&#8221; Mendelsohn said.</p>
<p>Microsoft said it had identified four areas that would generate at least $1 billion in annual synergies for the combined entity.</p>
<p>Tim Smalls, head of U.S. stock trading at brokerage firm Execution LLC, was less enthusiastic about the benefits of a tie-up.</p>
<p>&#8220;Shocking! To me, the premium seems exorbitant, for what is a dwindling business. I personally don&#8217;t see how the synergies of Microsoft-Yahoo is going to take on Google,&#8221; Smalls said.</p>
<p>(Reporting by Franklin Paul and Tiffany Wu; Editing by Lisa Von Ahn/Jeffrey Benkoe)</p>
<p>Copyright 2008 Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/search-engine-marketing/breaking-news-microsoft-table-bid-to-buy-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; Publicis transfer programme &#8211; is it wrong?</title>
		<link>http://www.robweatherhead.co.uk/google/google-publicis-transfer-programme-is-it-wrong/</link>
		<comments>http://www.robweatherhead.co.uk/google/google-publicis-transfer-programme-is-it-wrong/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[partnerhsip]]></category>
		<category><![CDATA[publicis]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=106</guid>
		<description><![CDATA[It was announced on brand republic last week that Google and Publicis have been working closely together for the past year and plan to step up their alliance with a proposed staff swapping system which could see &#8220;possibly hundreds of Google employees&#8221; taking placements with the huge media giant.  This strikes me as being slightly [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced on <a target="_blank" href="http://www.brandrepublic.com/BrandRepublicNews/News/778506/Publicis-moves-closer-Google-plan-staff-swap/?DCMP=EMC-Daily%20News%20Bulletin" title="digital medai consultant">brand republic</a> last week that Google and Publicis have been working closely together for the past year and plan to step up their alliance with a proposed staff swapping system which could see &#8220;possibly hundreds of Google employees&#8221; taking placements with the huge media giant.  This strikes me as being slightly wrong, seen as Publicis owns Digitas, ZenithOptimedia, Zed and Starcom, all of whom work with the Google system for their clients, trying to get the best from paid and natural search results.</p>
<p>Surely there is something wrong with such an alliance which could potentially mean Google staff giving favourable treatment and inside information to agencies who operate in the search sphere, therefore giving them an advantage on the competition.  And if they did, it surely gives the Publicis owned agencies an unfair advantage in their market place.  Im sure the parties invovled are going to claim it is just to learn from each others strategies, processes procedures etc etc but theres has got to be more too it than that.  Am I the only one who is worried by this?</p>
<p> Full article <a target="_blank" href="http://www.brandrepublic.com/BrandRepublicNews/News/778506/Publicis-moves-closer-Google-plan-staff-swap/?DCMP=EMC-Daily%20News%20Bulletin" title="digital medai consultant">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/google/google-publicis-transfer-programme-is-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude for growth backed by private equity firm Vitruvian</title>
		<link>http://www.robweatherhead.co.uk/search-engine-marketing/latitude-for-growth-backed-by-private-equity-firm-vitruvian/</link>
		<comments>http://www.robweatherhead.co.uk/search-engine-marketing/latitude-for-growth-backed-by-private-equity-firm-vitruvian/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 10:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[latitude group]]></category>
		<category><![CDATA[latitude white]]></category>
		<category><![CDATA[virtuvian]]></category>
		<category><![CDATA[virtuvian partners]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=94</guid>
		<description><![CDATA[Latitude Group, the award-winning internet search engine marketing company (and also my employer!), has received financial backing from private equity investor Vitruvian Partners in a management buy-out. Ernst &#38; Young advised Latitude Group. Management of the Warrington and London-based business have received backing from Vitruvian in a deal which re-capitalises the business in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Latitude Group, the award-winning internet search engine marketing company (and also my employer!), has received financial backing from private equity investor <a href="http://www.vitruvianpartners.com/" target="_blank">Vitruvian Partners</a> in a management buy-out. Ernst &amp; Young advised Latitude Group.</p>
<p>Management of the Warrington and London-based business have received backing from Vitruvian in a deal which re-capitalises the business in order to fund a rapid growth programme.</p>
<p>Latitude has seen turnover rise from £500,000 in 2002 to more than £30m in 2006, meanwhile, headcount has risen from eight in 2002 to more than 100 in 2007.</p>
<p>Latitude is led by chief executive officer Dylan Thwaites, winner of the Ernst &amp; Young Technology and Communications Entrepreneur of the Year award in 2006. The management team also includes chief financial officer Julie Moran, chief operations officer Richard Gregory, and chief technology officer Rob Shaw.</p>
<p>Dylan Thwaites commented on the transaction: “This is a fantastic development for Latitude and its clients. This will help us fund future expansion through acquisition and internal growth. We will be looking at new geographic markets and diversification into other digital marketing products including further development of social media and display advertising. All with a view to providing our clients with an even better and more complete service”</p>
<p>On the choice of Vitruvian as a partner, Thwaites said: “Vitruvian are ideal backers for Latitude. We share the same entrepreneurial values and we were impressed with their experience and knowledge of the digital marketing arena.”</p>
<p>The business’ powerful growth comes on the back of the strongly performing UK internet advertising market, in which online advertising spend is expected to reach £2.75bn in 2007 according to the Internet Advertising Bureau (IAB).</p>
<p>This follows a 52 per cent hike in paid search to £1.166bn in 2006, which accounted for 56 per cent of all online advertising expenditure.</p>
<p>Latitude is the UK’s largest independent search engine marketing specialist offering both <a href="http://www.latitudegroup.com/index.php?/ppc/">paid</a> and <a href="http://www.latitudegroup.com/index.php?/seo/">organic</a> search services, with household-name clients including Tesco Finance, House of Fraser, Kwik-Fit Insurance, Crystal Lakes &amp; Ski, Alliance and Leicester, William Hill and Bank of Ireland.</p>
<p>Vitruvian Partners is a recently formed London-based private equity firm dedicated to investing in middle-market buyouts, growth buyouts and growth capital across a range of industries in Northern Europe.</p>
<p>Ian Riley, a managing partner of Vitruvian Partners, commented: “Latitude represents a successful, entrepreneurial company in a dynamic, high growth market and we are excited to become a partner with the management team to support their expansion plans.”</p>
<p>Latitude was advised by M&amp;A and tax teams from the Manchester and London offices of Ernst &amp; Young.</p>
<p>Elaine O’Donnell, A partner who led the Ernst &amp; Young team, commented: “Latitude is clearly a fast-growth company in a dynamic sector, with a highly ambitious development strategy. There was considerable interest in the business and Vitruvian emerged as the ideal investment partner to drive and facilitate this growth, working within a very challenging timeframe. Vitruvian will provide ongoing sector expertise which will act as a powerful springboard for Latitude’s further growth.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robweatherhead.co.uk/search-engine-marketing/latitude-for-growth-backed-by-private-equity-firm-vitruvian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hot off the press! US clears Google-Doubleclick deal</title>
		<link>http://www.robweatherhead.co.uk/google/hot-off-the-press-us-clears-google-doubleclick-deal/</link>
		<comments>http://www.robweatherhead.co.uk/google/hot-off-the-press-us-clears-google-doubleclick-deal/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 15:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[double click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.robweatherhead.co.uk/?p=93</guid>
		<description><![CDATA[Google are one step closer to the doubleclick buy out! as reported below on bbc news and here on Google&#8217;s own blog: US clears Google-Doubleclick deal   US regulators have approved Google&#8217;s $3.1bn (£1.56bn) takeover of online advertising firm Doubleclick. The Federal Trade Commission ruled that the deal would not lead to a substantial fall-off [...]]]></description>
